Choose from the list of Registered Cultural Groups below and submit to the National Cultural Commission for procession.
No: |
National Capital District |
No | Central Province |
| 1 (001). | Anditale - Enga | 1 (067). | Apagaiku Youth Group-Central |
| 2 (002). | Archdiocesan Catholic Youth- NCD | 2 (068). | Bogebada Theatre Group-Central |
| 3 (003). | Asa Raun Raun- Manus | 3 (069). | Daroa Komana Cultural Group-Central |
| 4 (004) | Baniara-Milne Bay Province | 4 (070). | Dorom Kokila Cultural Group |
| 5 (005). | Baramundi Dancing Group- Western Province | 5 (071). | Davage Cultural Group |
6 (006). |
Bese-NCD | 6 (072). | East Mekeo Cultural Group |
7 (007). |
Buria Sene Mavara Association-Central | 7 (073). | Facts Foundation Cultural Group |
8 (008). |
Chambri-East Sepik Province | 8 (074). | Gaire Cultural Group |
9 (009). |
City Hikers Srtring Band-East New Britain | 9 (075). | Gari Bros Cultural Group |
10 (010). |
Dilava-Central | 10 (076). | Gathoa Cultural Group |
| 11 (011). | Dok Deiapan-West Papua | 11 (077). | Gomore Cultural Group |
| 12 (012). | Doks and Moms-Morobe |
12 (078). | Hidiha Performing Arts |
| 13 (013). | Duna-Southern Highlands |
13 (079). | Inafokoa Cultural Group |
14 (014). |
Elevala Vahoi-NCD | 14 (080). | Inauaisa Youth Cultural Group |
| 15 (015). | Gokata Dancing Group-NCD | 15 (081). | Inawi Cultural Group |
| 16 (016). | Hedioro Cultural Group-NCD |
16 (082). | Haega Fe-ega Cultural Group |
| 17 (017). | Hela Cultural Group-Southern Highlands |
17 (083). | Kamali Dancing Group |
| 8 (018). | Hela Cultural Study Group-Southern Highlands |
18 (084). | Karawa Cultural Group |
19 (019). |
Huli Duna Cultural Group-NCD | 19 (085). | Kevaubada Theatre Group |
20 (020). |
Iduata Arts and Theatre Group-NCD | 20 (086). | Kisebada Cultural Group |
21 (021). |
Kaiwosi Performing Group-East Sepik | 21 (087). | Koiari Cultural Group |
22 (022). |
Kirakira Koita Cultural Group-NCD | 22 (088). | Lakwaharu Peroveta Group |
23 (023). |
Kokoda Cultural Group-Oro | 23 (089). | Lopum Youth Cultural Group |
24 (024). |
Kombo Arts and Cultural Group-NCD | 24 (090). | Mafui Cultural Theatre Group |
25 (025). |
Kupnungku Kipe Cultural Group-Western Highlands | 25 (091). | Maha'Apu Cultural Group |
| 26 (026). | Lake Kopiago Singsing Group-Southern Highlands |
26 (092). | Mimini Cultural Group |
| 27 (027). | Laurabada Cultural Group-NCD |
27 (093). | Opogo Cultural Group |
| 28 (028). | Mabuadawane Kiwai Dancing Group-Western |
28 (094). | Porebada Mirikuro Cultural Group |
| 29 (029). | Magalolo Cultural Group-Western |
29 (095). | Pore Motu Cultural Group |
| 30 (030). | Mahi Cultural Group-Morobe |
30 (096). | Pune Gospel Group |
| 31 (031). | Mobdui Cultural Group-Western |
31 (097). | Salume Leilei Cultural Group |
| 32 (032). | Moaiyaga Menyamya-Morobe |
32 (098). | Saroakeina Cultural Group |
| 33 (033). | Morata Local Women's Group-Simbu |
33 (099). | Seka Cultural Group |
| 34 (034). | Na Tidir Cultural Group - East New Britain |
34 (100). | Tadikaka Cultural Group |
| 35 (035). | North West Women's Group - Central |
35 (101). | Tovi Cultural Group |
| 36 (036). | North Solomons Province Youth Cultural Group-North Solomons |
36 (102). | Uhunamo Cultural Group |
| 37 (037). | Nukumanu Cultural Group-North Solomons |
37 (103). | Vaia Culture and Theatre Group |
| 38 (038). | Owale Maiyata Cultural Group-Western |
38 (104). | Veifa'a Cultural Group |
| 39 (039). | Paia Kanges Cultural Group-Western Highlands |
||
| 40 (040). | Palamalu (Unia) Cultural Group-Central |
No | Western Province |
| 41 (041). | Paluai Suksuk Cultural Group-Manus |
1 (105). | Baige Owale Cultural Group |
| 42 (042). | Papamai Cultural Group-Gulf |
2 (106). | Bine Cultural Group |
| 43 (043). | Porebada Theatre Group-Central |
3 (107). | Gizra Cultural Group |
| 44 (044). | Poreporena Terevati Cultural Group-NCD |
4 (108). | Gogodala Cultural Group |
| 45 (045). | P.S. Roots Cultural Group-East Sepik |
5 (109). | Jardon Cultural Group |
| 46 (046). | Pukari Cultural Group-Gulf |
6 (110). | Jordian Youth Cultural Group |
| 47 (047). | Ramu Cultural Group-Madang |
7 (111). | Kiunga Cultural Group |
| 48 (048). | Senekori Cultural Group-NCD |
8 (112). | Odimouro Kadawarubi Cultural Group |
| 49 (049). | Senemai Performing Group-NCD |
9 (113). | Parama Community Cultural Heritage Group |
| 50 (050). | Sepik Musicians Association-East Sepik |
10 (114). | Sekuwa Cultural Artistic Group |
| 51 (051). | Siale Dance and Theatre Group-NCD |
11 (115). | Sinai Cultural Group |
| 52 (052). | Simbu Tumbuna Association-Simbu |
12 (116). | Sogal Cultural Group |
| 53 (053). | Sukuli Gogodala Cultural Group-Daru | 13 (117). | Tunghun Jarm Cultural Group |
| 54 (054). | Tabam Ramu Cultural Group-West Papua |
14 (118). | Wagswalts Cultural Group |
| 55 (055). | Tadikaka Traditional Dancing Group-NCD |
15 (119). | Westmen Cultural Group |
| 56 (056). | Tagirgir Cultural Group-East New Britain |
||
| 57 (057). | Tandung Cultural Group-NCD |
No | Gulf Province |
| 58 (058). | Tazinos String Band-NCD |
1 (120). | Aupea Clan Cultural Group |
| 59 (059). | The Black Angels-North Solomons |
2 (121). | Eveifuru Cultural Group |
| 60 (060). | Tribal Chants Group-NCD |
3 (122). | Haupoe Cultural Group |
| 61 (061). | Tubusereia Cultural Group-Central |
4 (123). | Ipisi Point Cultural Group |
| 62 (062). | Tufi (Karfe) Dancing Group-Oro |
5 (124). | Iripe Cultural Group |
| 63 (063). | Upper Asaro Mudman Group-Eastern Highlands |
6 (125). | Iuku Orilavi Cultural Group |
| 64 (064). | Vanea String Band-Central |
7 (126). | Kauri Lavi Cultural Group |
| 65 (065). | Waghi Brass Band-Simbu |
8 (127). | Lese Oalai Cultural Group |
| 66 (066). | West Fergusson Cultural Group-Milne Bay |
9 (128). | Lonjova Cultural Group |
| 10 (129). | Maivaharoa Cultural Group |
||
| No | Oro Province | 11 (130). | Marea Cultural Group |
| 1 (141). | Honjavahambo Cultural Group |
12 (131). | Mikelu Cultural Group |
| 2 (142). | Hunjara Cultural Group |
13 (132). | Mila Maore Cultural Group |
3 (143). |
Isivita Community Cultural Group | 14 (133). | Milakivovia Creative Arts Group |
| 4 (144). | Kokombi Artistic Group |
15 (134). | Moroi Opamiri Cultural Group |
| 5 (145). | Kouma Cultural Group |
16 (135). | Moride and Ovoro Cultural Group |
| 6 (146). | Mrs. Agnes Posanai |
17 (136). | Moveave Mailocera Cultural Group |
| 7 (147). | Sibisibi Cultural Group |
18 (137). | Nambanu Cultural Group |
| 19 (138) . | Savoripi Cultural Group |
||
| No | Milne Bay Province | 20 (139). | Seagul Cultural Group |
| 1 (148). | Kaoha Performing Arts Troupe |
21 (140). | Uaripi Cultural Group |
| No | Southern Highlands Province | No | Western Highlands Province |
| 1 (149). | Alaali Cultural Group |
1 (185). | ABP Cultural Group |
| 2 (150). | Arua Munima Cultural Group |
2 (186). | Erima Cultural Group |
| 3 (151). | Auwi Pori Iakayu Cultural Group |
3 (187). | Genaip Kama Cultural Group |
| 4 (152). | Duna School Drop-out Cultural Group |
4 (188). | Jiwaka Tumbuna Theatre Group |
| 5 (153). | DSBPD Cultural Group |
5 (189). | Kala West Womens Cultural Group |
| 6 (154). | Erave Cultural Group |
6 (190). | Kaming Cultural Group |
| 7 (155). | Gupari Cultural Group |
7 (191). | Kenigi Cultural Group |
| 8 (156). | Hambuali Cultural Group |
8 (192). | Keltiga Cultural Group |
| 9 (157). | Hawa Halongo Cultural Group |
9 (193). | Kepmona Cultural Group |
| 10 (158). | Hedemari Cultural Group |
10 (194). | Ketiga Women's Group |
| 11 (159). | Hewai Cultural Group |
11 (195). | Ketikum Cultural Group |
| 12 (160). | Highlands Arts Cultural Group | 12 (196). | Kikipa Village Museum Centre (Grp.) |
| 13 (161). | Irawi Cultural Group |
13 (197). | Kui East Women Cultural Group |
| 14 (162). | Kanda Cave Cultural Group |
14 (198). | Kula Women's Association |
| 15 (163). | Kendagl Cultural Group |
15 (199). | Kumaniku Cultural Group |
| 16 (164). | Koroba Cultural Group |
16 (200). | Kundi Ambs Cultural Group |
| 17 (165). | Kumbame Cultural Group |
17 (201). | Kum-Koo Manga Cultural Group |
| 18 (166). | Kutubu Cultural Group |
18 (202). | Miti-Ku Cultural Group |
| 19 (167). | Lake Kutubu Cultural Group |
19 (203). | Munump-Kul Zembia Cultural Group |
| 21 (169). | Lake Nayapi Cultural Group |
20 (204). | Nambs Cultural Group |
| 22 (170). | Lumi Lodge Cultural Group |
21 (205). | Oiglkong Cultural Group |
| 23 (171). | Monema Cultural Group |
22 (206). | Parka Cultural Group |
| 24 (172). | Nalu Cultural Training Centre |
23 (207). | Poga Cultural Group |
| 25 (173). | Nano Anda Village Museum Group |
24 (208). | Pondi Cultural Group |
| 26 (174). | Nembi Plateau Cultural Group |
25 (209). | Tobil Cultural Group |
| 27 (175). | Old Aging Community Group |
26 (210). | Western Highlands Cultural Group |
| 28(176). | Orei Community Cultural Group |
27 (211). | Wimpka Arts and Crafts Group |
| 29 (177). | Payaka Cultural Group |
28 (212). | Woup Pokia and Wuia Cultural Group |
| 30 (178). | Payapawi Cultural Group |
||
| 31 (179). | Pimataba Cultural Group |
No | Enga Province |
| 32 (180). | PNG Denmark Friendship Group |
1 (213). | Kandep Cultural Group |
| 33 (181). | Rupa Youth Cultural Group |
2 (214). | Waimara Cultural Group |
| 34 (182). | Tangi Cultural Group |
||
| 35 (183). | Tani Telabo Cultural Group |
No | Simbu Province |
| 36 (184). | Tugupa Mali Cultural Group Yamba Cultural Group |
1 (215). | Bandi Digine Cultural Group |
| 2 (216). | Bokata Cultural Group |
||
| No | Eastern Highlands Province | 3 (217). | Container Mama Group |
| 1 (241) | Asaro Horosa Mudmen |
4 (218). | Aina Cultural Group |
| 2 (242) | Bariora Youth Group |
5 (219). | Gacondo Cultural Group |
| 3 (243). | Kekepa Cultural Group |
6 (220). | Gandikor Cultural Group |
| 4 (244). | Kere Cultural Group |
7 (221) | Gapagure Mama's Cultural Group |
| 5 (245). | Korokuwo Cultural Group |
8 (222). | Gerel Kuman Cultural Inc |
| 6 (246). | Kulmates Cultural Group |
9 (223). | Gera Women's Cultural Group |
| 7 (247). | Kutu Kamna Cultural Group |
10 (224). | Geir Cultural Group |
| 8 (248). | Mr. Uncle Yokomo |
11 (225) | Kaglan Waia Kuankuro Singsing Group |
| 9 (249). | Nagamiyufa Womens' Cultural Group |
12 (226). | Kameneku Cultural Group |
| 10 (250). | Nokondi Cultural Group |
13 (227). | Keramngl Traditional Dancing Group |
| 11 (251). | Ol Huiwas Arts Group |
14 (228). | Keretabe Cultural Group |
| 12 (252). | PNG Highlands Warrior Dancers |
15 (229). | Koge Cultural Group |
| 13 (253). | Sherea Cultural Group |
16 (230). | Kopi Yaundo Cultural Group |
| 17 (231) | Kua Waglene Cultural Group |
||
| No | Morobe Province | 18 (232). | Kunabai (Lodge) Womens' Cultural Group |
| 1 (254). | Baripa Cultural Group |
19 (233). | Mangruwa Cultural Group |
| 2 (256). | Bongalic Theatre Group | 20 (234). | Mingende Museum & Art Gallery Group |
| 3 (257). | Dama Cultural Group |
21 (235). | Monguma Cultural Group |
| 4 (258). | Ehalo Aho Iabu Miti Cultural Group |
22 (236). | Nono Ston Het Singsing Group |
| 5 (258). | Gabesis Youth Singsing Group |
23 (237). | Upadala Koge Cultural Group |
| 7 (260). | Gabsonkeg Cultural Group |
24 (238). | Wacre Spirit Dancers |
| 7 (260). | Hela Students Association | 25 (239). | Wagl Cultural Group |
| 8 (261). | Hawi Cultural Group |
26 (240). | Womkama Cultural Group |
| 9 (262). | Inna Theatre Group |
||
| 10 (263). | Koroba Singsing Mali Group |
No | Madang Province |
| 11 (264). | Ngarogeang Youth Group |
1 (270). | Bagiai Culture Theatre Group |
| 12 (265). | Omom Cultural Group |
2 (271). | I-Dodo Arts & Theatre Group |
| 13 (266). | Raginam Cultural Group |
3 (272). | Jelsol Singsing Group |
| 14 (267). | Tami and Malasiga Initiative Cultural Group |
4 (273). | Kovon Cultural Group |
| 15 (268). | Yema Gaiapa Theatre Group |
5 (274). | Waia Singsing Group |
| 16 (269). | Yema Kaemo Culture & Theatre Group |
6 (275). | Yer Theatre Group |
| No | West Sepik Province | No | East New Britain |
| 1 (276). | Bush Gallery |
1 (282). | Agogol Cultural Group |
| 2 (277). | Walsa Cultural Group |
2 (283) | Toma Cultural Group |
| 3 (284). | Tovili Cultural Group |
||
| No | East Sepik Province | 4 (285). | Uramut Baining Fire Dance Group |
| 1 (278). | Angoram Village Cultural Group |
5 (286). | Volavolo Male Choir Group |
| 2 (279). | Sepik Cultural Theatre Group |
6 (287). | Vunabaur Ward Cultural Group |
| 3 (280). | Sepik Women Waevers Group |
7 (288). | Vulcan Cultural Group |
| 4 (281). | Yanguru Cultural Heritage Society Group |
||
| No | West New Britain Province | ||
| No | New Ireland Province | 1 (289). | Andrew Poruma |
| 1 (303). | Dalos Cultural Group | 2 (290). | Bongalic Theatre Group |
| 2 (304). | Kabil Cultural Group |
3 (291). | Hanunu Cultural Group |
| 3 (305) | Kuot Cultural Group |
4 (292). | Kaliai Culture Arts Group |
| 4 (306). | Lapute Cultural Group |
5 (293). | Kamkam Cultural Group |
| 5 (307). | Latop Cultural Group |
6 (294). | Kimbe Town Theatre Group |
| 6 (308) | Lematlang Cultural Group | 7 (295) | Kosili Cultural Group |
| 7 (309). | Living Cultural Group |
8 (296). | Ogetu Cultural Arts Group |
| 8 (310). | Luganabo Cultural Group |
9 (297). | Ottwiainogu Kanigal |
| 9 (311). | Madar Wood Carver Group |
Culture & Arts Group |
|
| 10 (312). | Malangan Theatre Group |
10 (298). | Papalaba Theatre Group |
| 11 (313). | Matigira Cultural Group |
11 (299). | Palangari Arts Dance Group |
| 12 (314). | Namatanai Cultural Group |
12 (300). | Westian Cultural Theatre Group |
| 13 (315). | Narabat Cultural Group |
13 (301). | West New Britain Cultural Group |
| 14 (316). | Panabeli Cultural Group |
14 (302). | Ugeuge Clan Group |
| 15 (317) | Panapai Cultural Group |
||
| 16 (318) | Pinatgin Labadama Cultural Group |
No | North Solomons Province |
| 17 (319). | Pire Cultural Group |
1 (321). | Eltupan Youth Group |
| 18 (320). | Sandy Rockers String Band Group |
2 (322). | Erunsai Bamboo Band |
| 3 (323). | Hanpan Bamboo Band | ||
| No | Manus | Jet Blacks Bamboo Band |
|
| 1.(331). | Titpuke Culture Theatre Group |
4 (324). | Kavanut Bamboo Band |
| 5 (325). | Kori Bamboo Band | ||
| 6 (326). | Malasang Traditional Dancing Group |
||
| 7 (327). | Ol Putputu Bamboo Band |
||
| 8 (328). | Pinolasa Bamboo Band |
||
| 9 (329). | Welele Bamboo Band |
|
|
Choose from the list of Registered Cultural Groups above and submit to the National Cultural Commission for procession. |
|
|
Group No#: |
||
|
Province: |
|
|
|
Cultural Group Name: |
|
|
|
Notes: |
|
|
|
Personal Details |
|
|
|
Full Name: |
|
|
|
Contact Details |
||
|
|
|
|
|
|
|
|